Specs
Model | Description | MSRP |
---|---|---|
SWZT36H-14FS | 36″ Hero Cutter Deck, 14.5 HP Kawasaki® FS481V – recoil-start engine | $6,149 |
SWZT48H-15FSE | 48″ Hero Cutter Deck, 15 HP Kawasaki® FS541V – electric-start engine | $6,849 |
SWZT52H-18FSE | 52″ Hero Cutter Deck, 18.5 HP Kawasaki® FS600V – electric-start engine | $7,199 |
SWZT61H-22FSE | 61″ Hero Cutter Deck, 22 HP Kawasaki® FS651V – electric-start engine | $7,649 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | SWZT Hydro-Drive | |
---|---|---|
General | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 18″ x 6.5″-8″ (36″)
18″ x 8.5″-8″ (48″, 52″ and 61″) |
|
Caster Tires | 9″ x 6.5″-4″ | |
Seat | n/a | |
Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 16 cc | |
Forward Ground Speed | Up to 7 mph | |
Reverse Ground Speed | 3 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36″, 48″, 52″ and 61″ |
Type | Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Hand lever | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1-BS03 (110 ft lb)
Adjustable air-gap for extended life. |