Specs
| Product Tier | Heavy-Duty |
|---|---|
| Tractor PTO HP | 15-30 |
| Digging Depth - 2' Flat Bottom (in | ft) | 78 ,6.5 |
| Digging Depth - 8 ft Flat Bottom (in) | 52 |
| Reach from Swing Pivot (in) | 102 |
| Loading Height (in) | 60 |
| Loading Reach (in) | 33.5 |
| Transport Height (in) | 66.5 |
| Transport Length (in) | 42 |
| Approx. Weight - Frame Only (lbs) | 695 |
| Swing Arc (degrees) | 150 |
| Stabilizer Spread - Up (transport) (in) | 52 |
| Stabilizer Spread - Down (operating) (in) | 83 |
| Relief Pressure (psi) | 2,030 |
| Bucket Digging Force (lbs) | 2,800 |
| Dipperstick Digging Force (lbs) | 1 ,590 |
| Bucket Rotation (degrees) | 180 |
| Trenching Bucket Widths (in) | 9 ,12 ,16 |
| Thumb | Optional mechanical |
| Flip-Over Stabilizer Pads | Standard |
| Stabilizer Street Pads | Optional |
| Ditching Bucket | N/A |
| Cemetery / Bellhole Bucket | N/A |
| Warranty | 2 year limited, including the tractor |
| Woods C® | Compact/Subcompact |



