Specs
| Product Tier | Extra Heavy-Duty |
|---|---|
| Tractor PTO HP | 40-100 |
| Digging Depth - 2' Flat Bottom (in | ft) | 120 ,10 |
| Digging Depth - 8 ft Flat Bottom (in) | 102 |
| Reach from Swing Pivot (in) | 161 |
| Loading Height (in) | 100 |
| Loading Reach (in) | 70 |
| Transport Height | 104 |
| Transport Length (in) | 55 |
| Approx. Weight - Frame Only (lbs) | 1,320 |
| Swing Arc (degrees) | 180 |
| Stabilizer Spread - Up (transporting) (in) | 71 |
| Stabilizer Spread - Down (operating) (in) | 102 |
| Relief Pressure (psi) | 2,465 |
| Bucket Digging Force (lbs) | 4,600 |
| Dipperstick Digging Force (lbs) | 2,720 |
| Bucket Rotation (degrees) | 180 |
| Trenching Bucket Widths (in) | 12 ,15 ,18 ,24 |
| Thumb | Optional mechanical or hydraulic |
| Flip-Over Stabilizer Pads | Standard |
| Stabilizer Street Pads | Optional |
| PTO Pump Kit | Optional |
| Ditching Bucket | 36 |
| Cemetery / Bellhole Bucket | 36 |
| 2-Cylinder Swing | Yes |
| Warranty | 2 year limited ,including the tractor |


