Specs
| Product Tier | Professional |
|---|---|
| Tractor Engine (HP) | 20-45 |
| Tractor Hitch | CAT 1 / limited CAT 1 |
| ATV/UTV Engine Size (cc) | Minimum 400 |
| Working Width (in) | 60 |
| Overall Width (in) | 69 |
| Weight with Seed, Depending upon Configuration (lbs) | 487-810 |
| Drive Type | Ground-driven spiked roller |
| Number of Seed Boxes Available | 1 or 2 |
| Seed Metering | 8 seed cups |
| Seed Box Ratio | 5.1:1 or 14.4:1 |
| Cool Season Seed Box with Agitator | Standard |
| Cool Season Seed Box Capacity (bushel) | 1.25 |
| Legume Seed Box | Optional |
| Legume Seed Box Capacity (bushel) | 1.25 |
| Front Tool Choices | 8 – 16 in notched disc blades or spiked roller |
| Calibration Tray | Standard |
| Crank Handle | Standard |
| Spring-loaded Trailing Cultipacker | Optional |
| Speed Ranges | Turf seed range 0-700 lbs/acre (cool season); food plot range 0-30 lbs/acre (legume) |
| Options | Fast/slow chain drive, Quick Hitch bushings, mud scrapers, seed stop plates, highway lights, tow kit |
| Quick Hitch Compatible | Add hitch pin bushings to make CAT 1 quick-hitch compatible |
| Woods C® | Compact/Subcompact |

