Specs
| Model | SA324 | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare | Font Awesome fontawesome.com --> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 23.9 (17.8) | |||
| Overall Length (with 3-Point Hitch) | 105.8 (2,688) | |||
| Overall Width (with R4 Tires) | 54.6 (1,387) | |||
| Overall Height (with Roll-Over Protection, and R4 tires) | 85.8 (2,180) | |||
| Transmission | Hydrostatic Transmission, Dual Range Speeds | |||
| Drive Type | Selected 4WD | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 1,199 (545) | |||
| Bucket Width in. (mm) | 53 (1,346) | |||
| PTO Power HP (kW) | 18.1 (13.5) | |||
| Rear PTO Speed/Engine RPM | 554/3,200 | |||
| Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
| Wheel Base | 63.0 (1,600) | |||
| Front Tires (with R4) | 23x8.50-12 4PR | |||
| Rear Tires (with R4) | 12-16.5 10PR | |||
| 3-Point Hitch | Limited Category 1 |




