Specs
| Product Tier | Heavy-Duty |
|---|---|
| Tractor PTO HP | 20-40 |
| Digging Depth - 2' Flat Bottom (in | ft) | 90 ,7.5 |
| Digging Depth - 8 ft Flat Bottom (in) | 70 |
| Reach from Swing Pivot (in) | 119 |
| Loading Height (in) | 73 |
| Loading Reach (in) | 46 |
| Transport Height (in) | 74 |
| Transport Length (in) | 45 |
| Approx. Weight - Frame Only (lbs) | 842 |
| Swing Arc (degrees) | 180 |
| Stabilizer Spread - Up (transporting) (in) | 52 |
| Stabilizer Spread - Down (operating) (in) | 83 |
| Relief Pressure (psi) | 2,465 |
| Bucket Digging Force (lbs) | 3,380 |
| Dipperstick Digging Force (lbs) | 2,230 |
| Bucket Rotation (degrees) | 180 |
| Trenching Bucket Widths (in) | 9 ,12 ,16 ,18 ,24 |
| Thumb | Optional mechanical |
| Flip-Over Stabilizer Pads | Standard |
| Stabilizer Street Pads | Optional |
| PTO Pump Kit | Optional |
| Ditching Bucket | N/A |
| Cemetery / Bellhole Bucket | N/A |
| 2-Cylinder Swing | Yes |
| Warranty | 2 year limited ,including the tractor |
| Woods C® | Compact/Subcompact |



