Specs
| Tractor PTO HP | 55-275 |
|---|---|
| Hitch Type | Swivel clevis |
| Cutting Height (in) | 2 to 15 |
| Cutting Capacity Diameter (in) | 4 |
| Cutting Width (in) | 180 |
| Blade Tip Speed (fpm) | 15,700 at 540 rpm; 16,000 at 1,000 rpm |
| Weight (lbs) | 4,600 |
| Deck Thickness (in) | .179 (7 ga) |
| Side Skirt Thickness (in) | 0.25 |
| Side Skirt Depth (in) | 13 |
| Transport Width (in) | 96 |
| Wing Flex Up/Down (degrees) | 90 up, 22 down |
| Driveline Rating | CAT 6 CV main, CAT 4 wing |
| Splitter/Wing Gearbox Rating (hp) | 275 / 225 *Gearbox horsepower ratings listed are based on field testing. |
| Output Shaft Diameter (in) | 3 |
| Tongue Weight (lbs) | 1,290 |
| Wheel Options | 15 inch rims; 21 inch laminated; 25 inch severe-duty Ag; or 29 inch used aircraft |
| Gearbox Warranty (yrs) | 10 |
| Options | Double row chain shielding; dual wheels; LED lights; shredding kit; deck ring; spring axle; full walking tandem |
| Suspension | Single spring on center wheel yoke or spring-loaded axles |
| Blade Overlap (in) | 6 |
| Blade Dimensions (in) | .5 x 4 |
| Cutting Area Shielding | Standard chain shielding |





