Specs
| Product Tier | Standard-Plus |
|---|---|
| Tractor PTO (Minimum HP) | 35 |
| Tractor PTO Speed (rpm) | 540 |
| Hitch | pivoting clevis |
| Hydraulic Variable Offset (in) | N/A |
| Cutting Width (in) | 96 |
| Cutting Capacity Diameter (in) | 1.5 |
| Adjustable Cutting Height (in) | 2 – 12 |
| Blade Tip Speed (fpm) | 15,200 |
| Blade Size (in) | .5 x 4 |
| Deck Side Depth | Thickness (in) | 10 deep, .135 thick |
| Weight (lbs) | 1,440 |
| Wheel Selection | Laminated, severe-duty new ag; foam filled new ag, 15" rims |
| Gearbox Rating | 100 center, 75 spindle *Gearbox horsepower ratings listed are based on field testing. |
| Driveline w/Slip Clutch | CAT 4 CV |
| Quick-hitch Compatible | Yes |
| Gearbox Warranty | 10 years |
| Structure Warranty | 2 years |




