Specs
| Product Tier | Professional |
|---|---|
| Tractor Engine (HP) | 30-65 |
| Tractor Hitch | CAT 1 and 2 |
| Working Width (in) | 60 |
| Weight - Standard Configuration 1 (lbs) | 899 |
| Weight - Fully Configured (lbs) | 1,222 |
| Drive Type | Ground |
| Number of Seed Boxes Available | 3 |
| Seed Box Ratio | 1-speed |
| Seed Cups (7" spacing) | 8 |
| Row Units | Standard |
| Cool Season Seed Box Capacity (bushel) | 5 |
| Legume Seed Box Capacity (bushel) | 1.25 |
| Calibration Tray | Standard |
| Crank Handle | Standard |
| Cast Iron or Nylon Trailing Cultipacker | Optional (9.5 in diameter cast iron or 11 in diameter nylon) |
| Disc Blades | (8) Standard, 16 in Notched |
| Mud Scrapers & Frame Platform | Optional |
| Quick Hitch Compatible | Yes |

