Specs
| Tractor Engine HP | 25-45 |
|---|---|
| Tractor Hitch | CAT 1 and 2 |
| Working Width (in) | 49 |
| Drive Type | Ground |
| Number of Seed Boxes Available | 3 |
| Seed Metering | Fluted and picker wheel |
| Cool Season Seed Box Capacity (bushel) | 4 |
| Legume Seed Box Capacity (bushel) | 1 |
| ASABE Quick Hitch Compatible | Yes |
| Front Roller Spikes (in) | (128) 0.5 x 1.75 carbide steel |
| Native Warm Season Grass Seed Box Capacity (bushel) | 5 |
| Seed Cups | 7 |


