Specs
| Tractor Engine (HP) | 80-150 |
|---|---|
| Tractor Hitch | CAT 2 and CAT 3 |
| Working Width (in) | 119 |
| Approximate Weight (lbs) | 1,535 |
| Moldboard Height (in) | 18 |
| Moldboard Thickness (in) | 0.25 |
| Reversible Cutting Edge Dimensions (in) | 0.5 x 6 |
| ASABE Quick-hitch Compatible | Yes |
| Parking Stand | Standard |
| Angle Adjustments | up to 60 degrees (hyd) |
| Tilt | up to 28 degrees (mech or hyd) |
| Offset (in) | up to 33 (mech or hyd) |
| Tailwheel | Optional |


