Specs
| Product Tier | Standard |
|---|---|
| PTO Power Requirements (HP) | 15-30 |
| Operating Weight; including chute & hydraulic deflector (lbs) | 465 |
| Working Width (in) | 53 1/2 |
| Working Height (in) | 25 1/4 |
| Overall Width (in) | 54 3/4 |
| Overall Length (in) | 40 1/2 |
| Impeller Diameter (in) | 22 |
| Impeller Width (in) | 6 |
| Impeller (rpm) | 540 |
| Main Auger Diameter (in) | 15 |
| Auger Driven System | Chain No. 60 |
| Auger (rpm) | 170 |
| Chute Rotation | Manual or Hydraulic |
| Replaceable and Reversible | Yes |
| Cutting Edge Dimension (in) | 3/8 x 1 1/2 |
| Main Driving System | Driveline Series 40 |
| Chain Idler | Yes |
| Number of Auger Shear Bolt | 1 (on drive shaft) |
| Number of Impeller Shear Bolt | 1 (on driveline) |
| Type of Hitch | 3 pts., CAT 1 |
| Parking Stand | Standard |
| Gearbox Warranty | 6-years Includes Seals |




