Specs
| Product Tier | Standard |
|---|---|
| Tractor PTO 540 rpm (HP) | 25-60 |
| Hitch | CAT 1 Drawbar |
| Cutting Width (in) | 144 |
| Cutting Height (in) | 1.5 – 5.0 |
| Deck Cut Widths (in) | Wing Deck 48 / Center Deck 60 |
| Deck Overlap (in) | 6 |
| Blade Tip Speed (fpm) | 17,900/18,200 |
| Blade Spindle Bearings | Double ball bearings |
| Overall Wt. / Transport Tongue Wt. (lbs) | 2005 / 384 |
| Transport H x L W (in) | 71.5 x 135 x 91 |
| Transport Tires (in) | (2) 20.5 x 8-10 |
| Caster Wheels (in) | (10) 8 x 3.5 solid |
| Gearbox Rating (HP) | 100 splitter / 30 deck |
| Drive Type | Gearbox over v-belt |
| Drivelines | Main CAT 3 (CV) / Wing CAT 3 |
| Wing Deck Lift Cylinders | 3 x 10 single-acting |
| Center Deck Lift Cylinders | 3 x 8 single-acting |
| Trailer Frame Construction | 4.0 x 4.0 x .25 square tube |
| Deck Thickness (in) | 0.141 |
| Blade Dimensions (in) | (6) .25 x 2.5 x 17.0, (3) .25 x 2.5 x 20.8 |
| Hitch Adjustment | Floating clevis, multi-position |
| Transport Lock | Automatic, manual release |
| Transport Tires | Non-highway speed-rated |
| Cut Height Adjustment | Caster spacers |
| Belt Construction | B-section, Kevlar® |
| Belt Cover | Clutching cover |
| Belt Adjustment | Spring-loaded idler |
| Rear Chain Shielding | Optional |
| Anti-Scalp Rollers | (1) Front and (2) Rear Optional |
| Light Kit | Optional |
| Hydraulic Remotes Required | 1 |
| Hydraulic Wing Unlock | Optional |
| Warranty Spindle/Gearbox | 6 years |
| Woods C® | Compact/Subcompact |



