Specs
| Product Tier | Professional |
|---|---|
| Tractor PTO 540 rpm (HP) | 30-80 |
| Hitch | CAT 1, Drawbar |
| Cutting Width (in) | 144 |
| Cutting Height (in) | 1.5 – 5.5 |
| Deck Cut Widths (in) | Wing Deck 48 / Center Deck 60 |
| Deck Overlap (in) | 6 |
| Blade Tip Speed (fpm) | 18,000 |
| Blade Spindle Bearings | Triple ball bearings |
| Overall Wt. / Transport Tongue Wt. (lbs) | 2819 / 688 |
| Transport H x L W (in) | 74 x 167 x 88 |
| Transport Tires (in) | (2) 20.5 x 8-10 |
| Caster Wheels (in) | (10) 15 x 6-6 pneumatic |
| Gearbox Rating (HP) | 100 splitter / 60 deck |
| Drive Type | Gearbox over v-belt |
| Drivelines | Main CAT 4 (CV) / Wing CAT 3 |
| Deck Thickness (in) | 0.188 |
| Caster Wheel Bearings | Tapered roller bearings |
| Wing Deck Lift Cylinders | 3 x 10 single-acting |
| Center Deck Lift Cylinders | 3 x 8 single-acting |
| Trailer Frame Construction | 4.0 x 4.0 x .25 square tube |
| Blade Spindles | (9) ductile iron |
| Blade Dimensions (in) | (6) .25 x 2.5 x 17.0, (3) .25 x 2.5 x 21 |
| Transport Lock | Automatic, manual release |
| Cut Height Adjustment | Spacer on caster |
| Caster Pivot Bushings | Yes |
| Belt Construction | HB-section, Aramid |
| Belt Adjustment | Spring-loaded idler w/bearing pivot |
| Light Kit | Standard |
| Hydraulic Remotes Required | 1 |
| Hydraulic Wing Unlock | Optional |
| Chain Shielding | Optional |
| Warranty Spindle/Gearbox | 10 years |
| Woods C® | Compact/Subcompact |



