Specs
| Product Tier | Professional |
|---|---|
| Tractor PTO 540 rpm (HP) | 40-80 |
| Hitch | CAT 2, Drawbar |
| Hitch Adjustment | Floating clevis, multi-position |
| Cutting Width (in) | 204 |
| Cutting Height (in) | 1.5 – 5.5 |
| Deck Cut Widths (in) | Wing Deck 72 / Center Deck 72 |
| Deck Overlap (in) | 6 |
| Blade Tip Speed (fpm) | 18,100 |
| Blade Spindle Bearings | Triple ball bearings |
| Overall Wt. / Transport Tongue Wt. (lbs) | 3569 / 794 |
| Transport H x L x W (in) | 90.7 x 176 x 101 |
| Transport Tires (in) | (2) 20.5 x 8-10 |
| Caster Wheels (in) | (10) 18 x 9.5-8 pneumatic |
| Gearbox Rating (HP) | 100 splitter / 75 deck |
| Drive Type | Gearbox over v-belt |
| Drivelines | Main CAT 4 (CV) / Wing CAT 3 |
| Caster Wheel Bearings | Tapered roller bearings |
| Wing Deck Lift Cylinders | 3 x 10 single-acting |
| Center Deck Lift Cylinders | 3 x 8 single-acting |
| Trailer Frame Construction | 4.0 x 4.0 x .25 square tube |
| Deck Thickness (in) | 0.188 |
| Blade Spindles | (9) ductile iron |
| Blade Dimensions (in) | (9) .25 x 2.5 x 25 |
| Transport Lock | Automatic, manual release |
| Transport Tires | Highway speed-rated |
| Cut Height Adjustment | Spacer on caster |
| Caster Pivot Bushings | Yes |
| Belt Construction | HB-section, Aramid |
| Belt Adjustment | Spring-loaded idler w/bearing pivot |
| Light Kit | Standard |
| Hydraulic Remotes Required | 1 |
| Hydraulic Wing Unlock | Optional |
| Warranty Spindle/Gearbox | 10 years |
| Structure Warranty | 2 years |
| Woods C® | Compact/Subcompact |



