Specs
| Tractor Engine HP | 20-45 |
|---|---|
| Overall Width (in) | 81 |
| Working Width (in) | 74 |
| Weight / Shipping Weight (lbs) | 665 / 672 |
| Tractor Hitch | Limited CAT 1 and CAT 1 |
| Quick-hitch Compatible | Yes |
| Drive Type | #80 Chain |
| Gearbox Drain Plug | Yes |
| Gearbox Housing | Heavy-duty cast iron |
| Max. Tilling Depth (in) | 7.5 |
| Number of Tines per Flange | 6 C-type |
| Number of Tines / Number of Flanges | 54 / 9 |
| PTO Driveline Protection | Slip clutch |
| Rotor Speed (rpm) | 240 |
| Tractor PTO HP | 20-45 |
| Tractor PTO Speed (rpm) | 540 |
| Convertible Side Shift (right) | 22.5 |




