Specs
| Product Tier | Professional |
|---|---|
| Tractor PTO (Minimum HP) | 65 |
| Tractor PTO Speed (rpm) | 540 or 1,000 |
| Hitch | CAT 2 or CAT 3 / clevis |
| Hydraulic Variable Offset | N/A |
| Cutting Width (in) | 120 |
| Cutting Capacity Diameter (in) | 3 |
| Adjustable Cutting Height (in) | 2 – 12 |
| Blade Tip Speed (fpm) | 15,974 at 540 rpm or 16,232 at 1,000 rpm |
| Blade Size (in) | .5 x 4 |
| Deck Side Depth | Thickness (in) | 13 deep ,.135 thick |
| Weight (lbs) | 2,255 |
| Wheel Selection | Laminated, severe-duty new ag; foam filled new ag, 15" rims, used aircraft, foam filled used aircraft |
| Gearbox Rating | 205 splitter, 160 spindle *Gearbox horsepower ratings listed are based on field testing. |
| Optional Dual-Wheels | No |
| Driveline w/Slip Clutch | CAT 5 |
| Overall Width /Length (in) | 127 x 111 |
| Quick-hitch Compatible | Yes |
| Gearbox Warranty | 10 years |
| Structure Warranty | 2 years |




