Specs
| Tractor PTO HP | 35 minimum |
|---|---|
| Hitch Type | Swivel clevis |
| Cutting Height (in) | 2 to 12 |
| Cutting Capacity Diameter (in) | 1.5 |
| Cutting Width (in) | 144 |
| Blade Tip Speed (fpm) | 14,300 center; 14,900 wing |
| Weight (lbs) | 2,450 |
| Deck Thickness (in) | .105 (12 ga) |
| Side Skirt Thickness (in) | .179 (7 ga) |
| Side Skirt Depth (in) | 11 |
| Transport Width (in) | 96 |
| Wing Flex Up/Down (degrees) | 90 up, 22 down |
| Driveline Rating | CAT 4 CV main, CAT 3 wing |
| Splitter/Wing Gearbox Rating (hp) | 160 / 75 *Gearbox horsepower ratings listed are based on field testing. |
| Output Shaft Diameter (in) | 1.57 |
| Tongue Weight (lbs) | 750 |
| Wheel Options | 21 inch laminated; 24 inch severe-duty Ag |
| Gearbox Warranty (yrs) | 10 |
| Options | Available in Woods Orange, Green, Orange, Blue |
| Suspension | Spring on center section |
| Blade Overlap (in) | 6 |
| Blade Dimensions (in) | .5 x 4 |
| Cutting Area Shielding | Standard chain shielding |
| Structure Warranty | 2 years |


