Specs
| Tractor PTO HP | 45-200 |
|---|---|
| Hitch Type | Swivel clevis |
| Cutting Height (in) | 2 to 15 |
| Cutting Capacity Diameter (in) | 3 |
| Cutting Width (in) | 180 |
| Blade Tip Speed (fpm) | 15,000 at 540 rpm; 16,000 at 1,000 rpm |
| Weight (lbs) | 4,340 |
| Deck Thickness (in) | .135 (10 ga) |
| Side Skirt Thickness (in) | 0.25 |
| Side Skirt Depth (in) | 13 |
| Transport Width (in) | 96 |
| Wing Flex Up/Down (degrees) | 90 up, 22 down |
| Driveline Rating | CAT 6 CV, CAT 4 wing |
| Splitter/Wing Gearbox Rating (hp) | 210 / 200 *Gearbox horsepower ratings listed are based on field testing. |
| Output Shaft Diameter (in) | 2 |
| Tongue Weight (lbs) | 1,200 |
| Wheel Options | 15 inch rims; 21 inch laminated; 25 inch severe-duty Ag; or 29 inch used aircraft |
| Gearbox Warranty (yrs) | 10 |
| Options | Double row chain shielding; dual wheels; LED lights |
| Suspension | Single spring on center wheel yoke |
| Blade Overlap (in) | 6 |
| Blade Dimensions (in) | .5 x 4 |
| Cutting Area Shielding | Standard chain shielding |





