Specs
| Product Tier | Professional |
|---|---|
| Tractor PTO (Minimum HP) | 50 |
| Tractor PTO Speed (rpm) | 540 or 1,000 |
| Hitch | pivoting clevis |
| Hydraulic Variable Offset | N/A |
| Cutting Width (in) | 120 |
| Cutting Capacity Diameter (in) | 3 |
| Adjustable Cutting Height (in) | 2 – 12 |
| Blade Tip Speed (fpm) | 540 rpm: 15,974 |
| Blade Size (in) | .5 x 4 |
| Deck Side Depth | Thickness (in) | 13 deep ,.135 thick |
| Weight (lbs) | 2,400 |
| Wheel Selection | Laminated, severe-duty new ag; foam filled new ag, 15" rims, used aircraft, foam filled used aircraft |
| Gearbox Rating | 205 center, 160 spindle *Gearbox horsepower ratings listed are based on field testing. |
| Optional Dual-Wheels | Yes |
| Driveline w/Slip Clutch | CAT 6 CV |
| Quick-hitch Compatible | Yes |
| Gearbox Warranty | 10 years |
| Structure Warranty | 2 years |




